﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blue Blog &#187; Crime and Justice</title>
	<atom:link href="http://blog.conservatives.com/index.php/category/crime-and-justice/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.conservatives.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 15:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Using technology to fight crime</title>
		<link>http://blog.conservatives.com/index.php/2011/08/22/using-technology-to-fight-crime/</link>
		<comments>http://blog.conservatives.com/index.php/2011/08/22/using-technology-to-fight-crime/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:47:31 +0000</pubDate>
		<dc:creator>Baroness Newlove</dc:creator>
				<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[Crime and Justice]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Communities Department]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[directgov]]></category>
		<category><![CDATA[Garry Newlove]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.conservatives.com/?p=4804</guid>
		<description><![CDATA[We cannot continue fighting age-old problems with antiquated solutions.]]></description>
			<content:encoded><![CDATA[<p>I was brought into the Government last year to be the victims&#8217; voice in Parliament and champion active and safer neighbourhoods.</p>
<p>Amid the smouldering wreckage of the rioting and looting on our streets, and the senseless murders (devastating for my family as these shocking events occurred over the fourth anniversary of my husband Garry&#8217;s death), it&#8217;s obvious that action on anti-social behaviour has never been so urgent.</p>
<p>The police ultimately took charge of a very difficult situation to return order and the courts are dealing swiftly and effectively with the hundreds of resulting criminal cases. The criminal justice system is sending out the strong message that this shocking behaviour will not be tolerated. But more <strong>has</strong> to be done.</p>
<p>Technology is being used in all sorts of amazing ways to help fight crime, worldwide. But here in the UK we have been slow to embrace the future. Technology can be our eyes and ears. Essex police for example use &#8216;Carmacams&#8217;, discreet body-worn cameras whose filmed disorder can be cast-iron evidence in court, do away with coaxing frightened witnesses to testify, and cut down on police paperwork, time and costs. Why aren&#8217;t these used more widely?</p>
<p>In the US static kiosks parked in streets require offenders on parole to &#8216;clock in&#8217;, freeing up probation officers to focus on rehabilitating offenders, and keeping proper tabs on criminals&#8217; whereabouts. We should invite open scrutiny into the workings of the criminal justice system, following the transparency encouraged by the Communities Department. Online crime maps with millions logging on shows there is a huge appetite for this information.</p>
<p>More open, innovative partnerships between central and local government &#8211; as pioneered through &#8216;directgov&#8217; &#8211; a direct route through to what&#8217;s going on in people&#8217;s local areas &#8211; can make a vast difference. We should harness the riots&#8217; &#8216;people power&#8217; which swept away the debris, and awakened the silent law-abiding majority. We must empower citizens to volunteer in their local communities and to work together to improve safety.</p>
<p>We cannot continue fighting age-old problems with antiquated solutions. Innovation and personal responsibility have to play a part. This is a time for bold thinking and bolder action. The readers of this blog and my colleagues in both Houses can lead real change if you step up and join me to realise my vision of safer, happier neighbourhoods. We cannot wait a moment longer to take back our communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conservatives.com/index.php/2011/08/22/using-technology-to-fight-crime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reforming the coroner&#8217;s system</title>
		<link>http://blog.conservatives.com/index.php/2011/06/27/reforming-the-coroners-system/</link>
		<comments>http://blog.conservatives.com/index.php/2011/06/27/reforming-the-coroners-system/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:04:28 +0000</pubDate>
		<dc:creator>Jonathan Djanogly</dc:creator>
				<category><![CDATA[Crime and Justice]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[bereavement]]></category>
		<category><![CDATA[Chief Coroner]]></category>
		<category><![CDATA[Coroner's system]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Ministry of Justice]]></category>

		<guid isPermaLink="false">http://blog.conservatives.com/?p=4728</guid>
		<description><![CDATA[We are moving ahead with important reforms for a fairer system.]]></description>
			<content:encoded><![CDATA[<p>The Coroner&#8217;s system has long been in need of reform. Bereavement is the most difficult time for families and when many feel at their most vulnerable. It is only right that they receive the best possible service from coroners and that they understand how the investigation and inquest system works and what they can expect from it.</p>
<p>The problem we are addressing, left by the last government, is a cumbersome and expensive system that needs reform. In short the previous government had proposed a Chief Coroner model that both failed to serve families and was unaffordable for the country.</p>
<p>After wide consultation, which was followed by careful consideration of all proposals, we are now moving ahead with important reforms. We will bring in a system that will not only be more cost effective but, more importantly, provide for a much improved system for monitoring performance and improving best practice.</p>
<p>Under our proposals, the functions of the Chief Coroner will be transferred, partly to the judiciary and partly to the Ministry of Justice. This will mean, for instance, that regulations can be made to improve training and investigations can be transferred between areas. Leadership will also be provided by a new Ministerial Board, supported by a Committee of Bereaved Organisations; both of whom will monitor a new National Charter for the Coroner Service, which we are currently consulting on.</p>
<p>Our proposals will be contained in the Public Bodies Bill, shortly to come to the Commons.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conservatives.com/index.php/2011/06/27/reforming-the-coroners-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reforming the compensation culture</title>
		<link>http://blog.conservatives.com/index.php/2011/03/30/reforming-the-compensation-culture/</link>
		<comments>http://blog.conservatives.com/index.php/2011/03/30/reforming-the-compensation-culture/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:23:13 +0000</pubDate>
		<dc:creator>Jonathan Djanogly</dc:creator>
				<category><![CDATA[Crime and Justice]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[no win no fee]]></category>

		<guid isPermaLink="false">http://blog.conservatives.com/?p=4561</guid>
		<description><![CDATA[Unnecessary or avoidable claims will be deterred under our proposals.]]></description>
			<content:encoded><![CDATA[<p>We have just announced our proposals to reform the controversial &#8220;no win, no fee&#8221; deals with lawyers that have been fuelling the so called compensation culture.</p>
<p>Since 1999 damages paid to claimants have risen by 33%, but average claimant&#8217;s legal fees have increased by 234%.  In 2009/10 the NHS paid out £297 million in clinical negligence damages and paid £121 million to satisfy the claimant lawyer&#8217;s costs.</p>
<p>Schools are becoming scared to send children on field trips, insurance premiums are rising, small businesses are being put out of business and larger (self insured) businesses are increasing their product prices to pay lawyer&#8217;s fees.</p>
<p>One supermarket advised us that 60% of money paid out for &#8220;slips and trips&#8221; goes to claimant lawyers and only 40% to the injured party.  Indeed liability claims cost them the equivalent of running ten superstores for a year!</p>
<p>Our key suggestion is to end the last Labour government&#8217;s change, whereby no win no fee success fees and after the event insurance premiums can be claimed off a losing defendant.  This will stop the situation where claimants have no interest in what they pay their lawyers because they don&#8217;t have to pay a penny- win or lose. Currently claimants are enticed to make claims, however spurious they may be. Why not &#8211; they can&#8217;t lose!</p>
<p>Under our proposals, fair legal claims will be resolved at a cheaper cost, whilst unnecessary or avoidable claims will be deterred.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conservatives.com/index.php/2011/03/30/reforming-the-compensation-culture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crime in your area revealed</title>
		<link>http://blog.conservatives.com/index.php/2011/02/03/crime-in-your-area-revealed/</link>
		<comments>http://blog.conservatives.com/index.php/2011/02/03/crime-in-your-area-revealed/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 10:34:09 +0000</pubDate>
		<dc:creator>Theresa May</dc:creator>
				<category><![CDATA[Crime and Justice]]></category>
		<category><![CDATA[anti-social behaviour]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[Crime Commissioners]]></category>
		<category><![CDATA[crime maps]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[police.uk]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.conservatives.com/?p=4458</guid>
		<description><![CDATA[The interactive maps open the door on crime &#038; police information.]]></description>
			<content:encoded><![CDATA[<p>Since Tuesday the government&#8217;s website <a href="http://www.police.uk">www.police.uk</a> has provided you with maps that show crime and anti-social behaviour at a street by street level right in your neighbourhood.</p>
<p>This means you can see, even from your mobile, exactly what crime is happening and where &#8211; right down to the level of your street corner. If you have concerns about the crime you see or how issues are dealt with, you can raise them with the police.</p>
<p>The interactive maps open the door on crime and police information. You can view crimes including burglary, violence and anti-social behaviour in a particular area by using a simple postcode search. There will also be details about your neighbourhood policing team and information about regular beat meetings.</p>
<p>Under Labour the police were directed by Whitehall diktat. The police spent their time chasing centrally-defined targets and not responding to the needs of the local communities they were supposed to be serving. A recent report by the police inspectorate showed that only eleven per cent of police officers were visible and available to the general public at any one time.</p>
<p>The government is introducing a series of measures as part of our plan to fight crime:</p>
<ul>
<li>Slashing bureaucracy &#8211; steps already taken to save up to 800,000 hours of police time by scrapping the stop form and limiting stop and search reporting</li>
<li>Removing all targets and setting the police just one goal: to cut crime</li>
<li>Introducing directly-elected Police and Crime Commissioners to ensure that police forces respond to the needs of local communities</li>
<li>Providing transparent information so local communities really know about crime in their area.</li>
</ul>
<p>These crime maps which will reconnect the police and communities through the power of information are just the start. It&#8217;s clear that this sort of transparent information is very popular as <a href="http://www.police.uk">www.police.uk</a> received millions of hits an hour on Tuesday.</p>
<p>I&#8217;m proud that England and Wales are world leaders in providing this sort of data. We want to build on this by working with the police and with you to explore how we can go further and faster and drive forward even greater transparency across crime, policing and justice.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conservatives.com/index.php/2011/02/03/crime-in-your-area-revealed/feed/</wfw:commentRss>
		<slash:comments>96</slash:comments>
		</item>
		<item>
		<title>Ending Labour&#8217;s binge booze culture</title>
		<link>http://blog.conservatives.com/index.php/2011/01/24/ending-labours-binge-booze-culture/</link>
		<comments>http://blog.conservatives.com/index.php/2011/01/24/ending-labours-binge-booze-culture/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:49:10 +0000</pubDate>
		<dc:creator>James Brokenshire</dc:creator>
				<category><![CDATA[Crime and Justice]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[binge booze]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://blog.conservatives.com/?p=4438</guid>
		<description><![CDATA[We are reforming the licensing laws to give communities a stronger say.]]></description>
			<content:encoded><![CDATA[<p>Last week the Government took an important first step in curbing cheap sales of alcohol.</p>
<p>By announcing the intention that alcohol should not be sold at below the value of duty and VAT, for the first time a link has been created between price and the harms linked to excessive drinking. The pressures on the police. The disorder in towns and city centres on Friday and Saturday nights. The strain on hard pressed hospitals and healthcare staff.</p>
<p>The ban on these below cost sales isn&#8217;t intended to set a minimum unit price in a blanket way as some have suggested to drive up the overall cost of alcohol to hit the responsible social drinker as much as the problematic binge boozer. Rather, than taking this blanket approach, it is intended to deal with the irresponsible practices &#8211; the deep discounting and loss leading of alcohol without consideration of the consequences for society. But dealing with problem retailers is just one part of a package of measures targeted at the negative aspects of alcohol.</p>
<p>We are reforming the licensing laws to give communities a stronger say over problem premises. We are looking at rates of duty on problem products like super strength lagers linked to binge boozing. We are cutting the bureaucracy and central targets to free up the police&#8217;s time to deal with the problem drinkers where one too many can lead to the worst kind of drunken behaviour.</p>
<p>This is a complex issue made more difficult by Labour&#8217;s reckless approach which made Britain&#8217;s binge boozing problem worse not better. Those statements about delivering a &#8220;café culture&#8221; ring pretty hollow now.</p>
<p>I think we can create a society where we can all enjoy alcohol. But the no-go zones in some of our communities at the weekend as a consequence of alcohol excess and the violence that it can bring remain a serious social issue. We need a shift in approach and that is what the Government is committed to delivering.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conservatives.com/index.php/2011/01/24/ending-labours-binge-booze-culture/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Reforming our costly dispute resolution service</title>
		<link>http://blog.conservatives.com/index.php/2011/01/13/reforming-our-costly-dispute-resolution-service/</link>
		<comments>http://blog.conservatives.com/index.php/2011/01/13/reforming-our-costly-dispute-resolution-service/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 09:00:16 +0000</pubDate>
		<dc:creator>Jonathan Djanogly</dc:creator>
				<category><![CDATA[Crime and Justice]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[boundary]]></category>
		<category><![CDATA[contractual]]></category>
		<category><![CDATA[court system]]></category>
		<category><![CDATA[dispute resolution]]></category>

		<guid isPermaLink="false">http://blog.conservatives.com/?p=4416</guid>
		<description><![CDATA[We want to see a system that is fairer, faster &#038; less expensive.]]></description>
			<content:encoded><![CDATA[<p>As Minister for Civil Justice it is clear that both the public and professionals want reform to dispute resolution.  We all wish to see a system that is fairer, faster and less costly to the taxpayer to run.</p>
<p>This will mean asking questions about the role each of us plays in taking responsibility to resolve our own problems where possible.  This is where alternative dispute resolution options, like mediation, have an important place.</p>
<p>All too often court has been seen as the first, rather than the last, resort for dealing with disputes &#8211; whether, contractual, boundary or family issues.  People can be engulfed by court actions when their disagreements might be better resolved between themselves at a much earlier stage and with a more satisfactory outcome, rather than by the &#8220;winner takes all&#8221; approach offered by litigation.</p>
<p>As a government, we want to encourage people in disputes to play a greater role in resolving them themselves, in both civil and family issues.  For instance,  in family disputes our evidence shows that mediation can be quicker, cheaper and provide less stressful outcomes (not least on children) than going to court.</p>
<p>To this end, more needs to be done to increase awareness of access to mediation services and their interaction with the court system.  Over the coming months I shall be working with the legal profession, MP colleagues and other interested parties to pave the way for these reforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conservatives.com/index.php/2011/01/13/reforming-our-costly-dispute-resolution-service/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Putting policing back at the heart of communities</title>
		<link>http://blog.conservatives.com/index.php/2010/12/01/putting-policing-back-at-the-heart-of-communities/</link>
		<comments>http://blog.conservatives.com/index.php/2010/12/01/putting-policing-back-at-the-heart-of-communities/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:04:17 +0000</pubDate>
		<dc:creator>Theresa May</dc:creator>
				<category><![CDATA[Crime and Justice]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Police Commissioners]]></category>
		<category><![CDATA[Police Federation]]></category>

		<guid isPermaLink="false">http://blog.conservatives.com/?p=4368</guid>
		<description><![CDATA[Under Labour the police were behind desks, not out on the streets.]]></description>
			<content:encoded><![CDATA[<p>Today we unveiled radical new reforms to put the public back at the heart of our drive to cut crime, and give people more influence over their local communities.</p>
<p>For the first time you will have a real say in how your local area is policed through directly elected Police and Crime Commissioners. From May 2012 these Commissioners will replace faceless police authorities and they will set goals and priorities for their police forces according to the wishes of the public who elect them.</p>
<p>On top of this, we are strengthening the powers that police and councils have to tackle crime and, in particular, alcohol-related, disorder.</p>
<p>We are putting in place these changes because, for too long, the fight against crime has been tangled up in a web of centrally imposed red tape, driving a wedge between the police and their local communities.</p>
<p>Under Labour the police were behind desks, not out on the streets; they were chasing targets, not fighting crime. As the former chair of the Police Federation said, because of &#8216;Government diktats, the service has been reduced to a bureaucratic, target-chasing, points-obsessed arm of Whitehall&#8217;.</p>
<p>Instead, our reforms will help make the police more visible, available, and accountable &#8211; putting the public back at the heart of policing.</p>
<p>If you&#8217;re interested in finding out more <a href="http://www.homeoffice.gov.uk/media-centre/press-releases/police-reforms">please click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conservatives.com/index.php/2010/12/01/putting-policing-back-at-the-heart-of-communities/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Going green in London &amp; Huntingdon</title>
		<link>http://blog.conservatives.com/index.php/2010/11/02/going-green-in-westminster-and-huntingdon/</link>
		<comments>http://blog.conservatives.com/index.php/2010/11/02/going-green-in-westminster-and-huntingdon/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 12:41:12 +0000</pubDate>
		<dc:creator>Jonathan Djanogly</dc:creator>
				<category><![CDATA[Crime and Justice]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[huntingdon]]></category>
		<category><![CDATA[jonathan djanogly]]></category>

		<guid isPermaLink="false">http://blog.conservatives.com/?p=4336</guid>
		<description><![CDATA[The Ministry of Justice &#038; a local council are embracing this project.]]></description>
			<content:encoded><![CDATA[<p>As the “Environmental Champion” for the Ministry of Justice, I am responsible for leading our department’s engagement in carbon reduction and green schemes.  Our central government target is to cut emissions by 10 per cent this year in our offices and I am pleased to report that we should be able to better this and meet our own target of an 11 per cent reduction.</p>
<p>This scheme is part of our determination, led by the PM, that Ministers should lead the way for the public sector to set an example in carbon reduction.  In the MoJ, we have engaged staff (3,000 in our Petty France HQ alone) through a variety of eye catching initiatives.  The latest, a pledge board in the main foyer has been a great success.  Pledges include, to close underused office space, to turn monitors and kettles off and close down the majority of lifts at the weekend.  One comment that the heating should be turned down had attracted a counter note that it was already too cold!  So more research needed there.  Another, to close the gym, seemed a bit dubious but to encourage shorter showers after gym – was interesting.</p>
<p>But local government can also play its part and last Friday in my constituency I was delighted to support the green initiative of Huntingdonshire District Council.  The Council have purchased two homes in St. Ives and St. Neots and, together with the introduction of more traditional energy saving measures such as cavity wall insulation and replacement windows, a ‘Whole House’ renovation has been undertaken in each.</p>
<p>Both properties have been fitted with dual flush toilets, solar panels, energy efficient kitchen appliances and a domestic energy management system to name but a few of the improvement measures, resulting in a staggering 75 per cent reduction in carbon emissions.  A change in the EPC rating from E to B and an estimated saving on utility bills of £630 per year.</p>
<p>The properties, to which some 30 local builders, professionals, consultants, designers and landscapers have contributed, will be open to the public for the next year.  They aim to provide homeowners and builders an opportunity to see how easily and relatively inexpensively your average home can be environmentally renovated.  So well done Hunts DC in leading the way.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conservatives.com/index.php/2010/11/02/going-green-in-westminster-and-huntingdon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming English Justice</title>
		<link>http://blog.conservatives.com/index.php/2010/09/09/transforming-english-justice/</link>
		<comments>http://blog.conservatives.com/index.php/2010/09/09/transforming-english-justice/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:10:16 +0000</pubDate>
		<dc:creator>Jonathan Djanogly</dc:creator>
				<category><![CDATA[Crime and Justice]]></category>
		<category><![CDATA[Big Society]]></category>
		<category><![CDATA[civil law]]></category>
		<category><![CDATA[court service]]></category>
		<category><![CDATA[family law]]></category>
		<category><![CDATA[legal aid]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[sentencing]]></category>

		<guid isPermaLink="false">http://blog.conservatives.com/?p=4249</guid>
		<description><![CDATA[We have a unique opportunity to reform the current system. ]]></description>
			<content:encoded><![CDATA[<p>Conservative proposals to bring in the Big Society are very much at the forefront of our plans for reform of legal aid and our court service, which I have been working on since the General Election.</p>
<p>Of course, the Ministry of Justice budgets are subject to the same scrutiny and cost reduction demands that other non ring fenced government budgets are being subjected to.</p>
<p>However, this presents us with a unique opportunity to readdress our administration of Justice &#8211; not only to take out waste from the system, but also to realign the relationship and expectation between the individual and the state in the context of civil, criminal and family law in a way which is tune with our Conservative values.</p>
<p>So, in the areas of civil and family law we want to see individuals taking more responsibility for resolving matters themselves. This means that the court system is used as a last rather than first resort, so that public funding can focus help on the most vulnerable.  Too often the adversarial nature of court proceedings enflames the complex nature of disputes which would be more efficiently and cost effectively dealt with through mediation.</p>
<p>Likewise, we are consulting on the closure of inefficient courts. We see this as an opportunity to exploit the use of technology to speed up justice, reduce bureaucracy and to streamline and modernise frontline court services &#8211; not least for the benefit for the victims and witnesses.</p>
<p>The history of law reform under the last Labour government was one of constant prevarication, external reviews, reactive measures and uncoordinated piecemeal policy. In contrast, we are committed to reviewing justice in a coordinated and timely fashion.  With this in mind we are simultaneously reviewing court re-organisation, the provision of legal aid, civil law reform, family law and sentencing and rehabilitation policies.</p>
<p>Given that we are proposing to announce consultations on all of these areas before the year end, it would be fair to say that the Justice team is going to be kept very busy over the coming months!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conservatives.com/index.php/2010/09/09/transforming-english-justice/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Labour have been slow to act on Mephedrone</title>
		<link>http://blog.conservatives.com/index.php/2010/03/29/labour-have-been-slow-to-act-on-mephedrone/</link>
		<comments>http://blog.conservatives.com/index.php/2010/03/29/labour-have-been-slow-to-act-on-mephedrone/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:21:20 +0000</pubDate>
		<dc:creator>James Brokenshire</dc:creator>
				<category><![CDATA[Crime and Justice]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Mephedrone]]></category>

		<guid isPermaLink="false">http://blog.conservatives.com/?p=3562</guid>
		<description><![CDATA[We will change the law to stop drugs like this being sold.]]></description>
			<content:encoded><![CDATA[<p>Tragically, the drug Mephedrone has been dominating the headlines over the last few weeks.  The so called &#8216;legal high&#8217; has been linked to the deaths of at least three people and focus has rightly been placed on public health concerns and controls applied to the drug.  It seems that many young people are making the mistake that because it&#8217;s legal they think it&#8217;s safe.  It isn&#8217;t, with its chemistry being similar to that of an amphetamine.</p>
<p>What has also been disturbing has been the way in which it is being sold.  Rather than being offered by the drug dealer down a dark ally, Mephedrone is being sold openly over the internet as &#8216;plant food&#8217; or other absurd descriptions in order to subvert medicines control legislation.</p>
<p>The Government has been slow to act with some suggestions that the risks attached to this new breed of drug were telegraphed as long as five years ago.  At the very least, the prevalence of Mephedrone on the club scene has been known about for many months.</p>
<p>What is clear is that the current system for responding to new and emerging drugs just isn&#8217;t up to scratch in the internet age.  We need a speedier mechanism to respond to new drugs intended for human consumption (however they may be marketed).</p>
<p>Conservatives would reform the drugs laws to provide a new temporary classification to enable controls on sale and supply to be applied where significant public health concerns are raised about a new substance.  This would apply for a period of up to one year and would allow time for expert input and analysis to be provided to inform decisions on whether a formal classification should be made or not whilst addressing safety risks.  It would also enable appropriate public health alerts to be given in a structured manner.</p>
<p>We need to learn from the tragic loss of life linked to this latest drug.  What is clear is that, sadly, there will be many more of its kind which will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.conservatives.com/index.php/2010/03/29/labour-have-been-slow-to-act-on-mephedrone/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

